Gauge / Inch / mm Conversion Chart

B&S Gauge

Inch

mm

1 .289 7.348
2 .258 6.543
* .250 ( 1/4) 6.350

*

.234 ( 15/64) 5.953
3 .229 5.827
* .219 ( 7/32)

5.556

4 .204 5.189
* .203 (13/64) 5.154
* .188 (3/16) 4.762
5 .182 4.621
* .172 (11/64) 4.366
6 .162 4.115
* .156 ( 5/32 ) 3.969
7 .144 3.664
* .141 ( 9/64 ) 3.572
8 .128 3.263
* .125 ( 1/8 ) 3.175
9 .114 2.906
* .109 ( 7/64 ) 2.778
10 .102 2.588
* .094 ( 3/32 ) 2.381
11 .091 2.304
12 .081 2.052
* .078 ( 5/64 ) 1.984
13 .072 1.828
14 .064 1.628
* .063 ( 1/16) 1.588
15 .057 1.449
16 .051 1.291
* .047 ( 3/64 ) 1.191
17 .045 1.149
18 .040 1.024
19 .036 .912
20 .032 .812
* .031 ( 1/32 ) .795
21 .028 .723
22 .025 .644
23 .023 .573
24 .020 .511
25 .018 .455
26 .016 .405
* .016 ( 1/64 ) .396
27 .014 .360
28 .013 .321
29 .011 .286
30 .010 .255
31 .0089 .226
32 .0080 .200
33 .0071 .180
34 .0063 .160
35 .0056 .142
36 .0050 .130
37 .0045 .114
38 .0040 .100

 

 

Stay Connected